
Integrated thick high-strength steel structure with strong load capacity and anti-deformation. Electrophoretic anti-rust coating resists moisture corrosion. OEM precise holes fit truck cab rear backrest perfectly without cutting during installation.
| 参数项目 (Parameter Item) | 英文规格说明 (English Specification) |
| 产品名称 (Product Name) | Rear Backrest Mounting Bracket / Rear Backrest Support Frame |
| 适用车型 (Applicable Vehicle) | Heavy Duty Truck, Dump Truck, Tractor Head, Construction Vehicle Rear Access Area |
| 主体材质 (Main Material) | Q235B Carbon Structural Steel / Q345B Low-Alloy High-Strength Steel |
| 管材外径 (Tube Outer Diameter) | Φ40 mm - Φ60 mm (Depending on load requirement) |
| 管壁厚度 (Tube Wall Thickness) | 2.5 mm - 4.0 mm (≥3.0mm recommended for heavy-duty use) |
| 总长度 (Total Length) | 600 mm - 1000 mm (Fits various step widths) |
| 安装孔位 (Mounting Hole Pattern) | 2-4 M12/M16 bolt holes per end |
| 表面处理 (Surface Treatment) | Electrophoretic Black Paint / Hot-dip Galvanizing / Powder Coating |
| 承载能力 (Load Capacity) | ≥500 kg (Static) / ≥300 kg (Dynamic Impact) |
| 耐腐蚀等级 (Corrosion Resistance) | Salt Spray Test ≥720h (Galvanized) / ≥480h (Painted) |
| 重量范围 (Weight Range) | 8.0 kg - 15.0 kg (Depending on size and thickness) |
| 安装方式 (Installation Method) | Bolted to frame side rail or crossmember |
| 配套部件 (Compatible Components) | Compatible with anti-slip rubber pad, reflective tape, lighting |
No customer reviews yet.
Interested in thick-steel-rear-seat-bracket-load-bearing-anti-rust? Leave your contact details and message — our export team replies within 24 hours.