
differential case is manufactured from QT450‑10 ductile‑iron with heat‑treatment and high‑precision CNC‑machining. It can bear torque up to 4500N‑m and achieve a service life of 300,000 kilometers. Our product complies with the IATF16949 quality‑management standard for heavy‑duty commercial‑vehicle applications.
| 参数项目 (Parameter Item) | 英文规格说明 (English Specification) |
| 产品名称 (Product Name) | Drive Shaft Assembly / Universal Joint Cross |
| 适用车型 (Applicable Vehicle) | Heavy Duty Truck, Semi-trailer, Construction Machinery |
| 总长度 (Total Length) | 1200 mm - 2500 mm (Customizable) |
| 轴管外径 (Tube Outer Diameter) | Tube Outer Diameter: 76 / 89 / 102 / 127 mm |
| 连接法兰 (Connecting Flange) | Flange Diameter: 140 / 155 / 165 / 180 mm |
| 螺栓孔距 (Bolt Hole PCD) | Bolt Hole Pitch Circle Diameter (PCD): 108 / 120 / 135 / 150 mm |
| 螺栓规格 (Bolt Size) | Bolt Size: M12 / M14 / M16 (8 Holes / 10 Holes) |
| 最大扭矩 (Max. Torque) | Maximum Torque: 2000 N·m - 15000 N·m |
| 表面处理 (Surface Treatment) | Surface Treatment: Painting / Zinc Plating / Dacromet |
| 产品材质 (Material) | Material: 45# Steel / 40Cr Alloy Steel / 20CrMnTi |
| 配套销轴直径 (Matching Pin Dia.) | Matching Pin Diameter: 25 / 30 / 35 / 40 mm |
| 硬度要求 (Hardness) | Hardness: HRC 58-62 (High-frequency Quenching) |
| 执行标准 (Compliance Standard) | Compliance: GB/T 882-1986 & International ISO Standards |
| 动平衡精度 (Dynamic Balance) | Dynamic Balance Grade: G16 / G40 / G63 (No vibration at high speed) |
| 最高工作转速 (Max. Operating Speed) | Maximum Operating Speed: 3000 - 4500 RPM |
| 花键规格 (Spline Type) | Spline Type: Rectangular / Involute (e.g., 10/12/24 Teeth) |
| 花键配合公差 (Spline Fit Tolerance) | Spline Fit Tolerance: H7/g6 or H9/d9 (Ensures smooth telescoping) |
| 万向节十字轴规格 (U-Joint Cross Size) | Universal Joint Cross Size: 27×74.5 / 30×88 / 39×118 mm |
| 伸缩节滑动阻力 (Telescopic Resistance) | Telescopic Sliding Resistance: ≤ 1500 N (Smooth axial sliding) |
| 轴管壁厚 (Tube Wall Thickness) | Tube Wall Thickness: 3.0 - 5.5 mm (High-Strength Seamless Steel Tube) |
| 额定承载能力 (Rated Load Capacity) | Rated Load Capacity: 15,000 - 30,000 kg (Customizable by Axle Type) |
| 工作温度范围 (Operating Temp. Range) | Operating Temperature Range: -40°C to +120°C |
| 参数项目 (Parameter Item) | 英文规格说明 (English Specification) |
| 产品名称 (Product Name) | High-Strength Pin / Connecting Pin |
| 适用部位 (Applicable Position) | Transmission System, Chassis Suspension, Steering Mechanism |
| 公称直径 (Nominal Diameter) | Nominal Diameter: 20 / 25 / 30 / 35 / 40 mm |
| 公称长度 (Nominal Length) | Nominal Length: 80 mm - 200 mm (20mm Increment) |
| 执行标准 (Compliance Standard) | Standard: GB/T 882-2008 (Type B) / GB/T 880-1986 |
| 材料牌号 (Material Grade) | Material Grade: 35# / 45# Steel / 40Cr / 20CrMnTi |
| 强度等级 (Strength Grade) | Strength Grade: Grade 12.9 / Tensile Strength ≥900MPa |
| 硬度要求 (Hardness) | Hardness: 125HV - 245HV / HRC 28-35 |
| 表面处理 (Surface Treatment) | Surface Treatment: Black Oxide / Zinc Plating / Phosphating / Oxidation |
| 开口销孔规格 (Cotter Pin Hole Size) | Cotter Pin Hole Size: 6.3 mm / 8 mm (Compliant with GB/T 91) |
| 孔距 (Hole Distance) | Hole Distance: Customizable by Length (e.g., 80mm) |
| 制造工艺 (Manufacturing Process) | Manufacturing Process: Cold Heading / Cutting / Quenching & Tempering |
| 几何公差 (Geometric Tolerance) | Geometric Tolerance: Compliant with ISO & National Standards |
| 表面粗糙度 (Surface Roughness) | Surface Roughness: Ra 3.2 / Ra 1.6 |
| 包装方式 (Packaging) | Packaging: Anti-rust Paper + Neutral Carton / Wooden Case |
5 Stars! High toughness cross pin for commercial trucks, wear resistant and well-made.
Great OEM service, all customized shaft pins match our truck models perfectly.
Heavy load performance exceeds expectation, ideal spare parts for long-haul trucks.
Interested in CNC Precision Machined Drive‑Shaft Cross Pin, High‑Toughness Shaft Pin for Heavy‑Duty Commercial Truck Drivetrain Parts? Leave your contact details and message — our export team replies within 24 hours.